RCLM Feeder Sale: Wednesday, February 4th
| Description | Description | |
|---|---|---|
| 25 Mostly Red Heifers 600# Double Vaccinated | ![]() | ![]() ![]() |
| 20 Red Steers 500-600# | ||
| 30 Black/Bwf Steers/Heifers 550-650# Double Vaccinated | ![]() ![]() ![]() | |
| 10 Red Steers/Heifers 500-600# Vaccinated, Weaned in October | ![]() | |
| 10 Bred cows, mixed ages, bred black, due April- May | ![]() ![]() | ![]() ![]() |
| 19 Cross breds 650-800# 1 round of shots | ![]() | ![]() |
| 10 Black Steers 700-750 lbs VIP | ||
| 15 Black Bulls 500-600lbs | ||
RCLM:
| Description | ||
|---|---|---|














