RCLM: Wednesday October 7th
| Describe | ||
|---|---|---|
| 35 red and black steers 800 lbs double vaccinated | ![]() | ![]() |
| 15 Red Steers/Heifers 500-550# | ||
| 5 hfrs, 800#, double vaccinated, | ![]() | |
| 13 hfrs, red, 550# to 600#, double vaccinated, weaned and on feed. | ||
| 15 head Red /Black Steers and heifers 400-500 vip weaned | ||
| 40 Black Bred Cows bred black Mix of Spring & Fall Calvers | ![]() | ![]() |
| 7 reg Red Angus Cows calf pairs | ||
| 12 head - 6 steers 6 heifers 450 - 600 | ||
RCLM: Monday Oct 5th
| Description | ||
|---|---|---|
| 6 Holstein / Shorthorn Cross Calves Enforce 3 at birth and on Bucket | ![]() | ![]() |
| 4 Bucks, 5-6 buckling, and 5-6 doelings | ![]() | ![]() |
| 2 good breeding bucks. & 15-20 weather goats weighing 100-110# f | ![]() | ![]() |
RCLM:
| Description | ||
|---|---|---|












